Insiders
Since July 3, 2016, CybAero follows article 19 in the Market Abuse Regulation (MAR)
According to MAR article 19, and in the guidance from Finansinpektionen, managers and their closely associated shall report transactions to Finansinspektionen. CybAero will for the time being continue to report managers holdings and transactions on the website. The list will be updated upon change.
Latest update: 2018-03-08
Board | Date transaction | Securities | Total shares | Change | Reason for change |
Michael Auerbach, Chairman of the board through company Subversive Capital |
2015-09-15 | Shares | 3 579 041 | ||
Tommy Magnusson, Board member | Shares | 0 | |||
Jan Ahlgren, Board member | 2016-12-04 | Shares | 16 200 | +8 100 | Emission |
2016-01-31 | Warrant TO10 | -10 000 | Unused | ||
2015-11-24 | Warrant TO11 | 10 000 | |||
2015-11-24 | Warrant TO10 | 10 000 | |||
2015-09-15 | Shares | 8 100 | |||
2015-09-15 | Shares | +2 700 | Emission | ||
2015-06-16 | Warrant TO9 | -15 000 | Unused | ||
Adam Rothstein, Board member through company Subversive Capital |
2015-09-15 | Shares | 3 579 041 | ||
Management | Date transaction | Securities | Totalshares | Change | Reason for change |
Tommy Magnusson, CEO (interim) | Shares | 0 | |||
Per Malmström, COO | Shares | 0 | |||
Anna-Cecilia Köhler, CFO (interim) | Shares | 0 |
Other insiders | Date transaction | Securities | Total shares | Change | Reason for change |
Clas Tegidius, Approved Public Accountant at Ernst & Young | 2016-06-01 | 0 | |||
Previous insiders | Cancellation date |
Thomas Hall | 2016-12-01 |
Claes Drougge | 2017-04-01 |
Emmelie Axelsson | 2017-06-01 |
Andreas Nyander | 2017-06-01 |
Rolf Schytt | 2017-11-15 |
Daniel Fröberg | 2017-12-15 |
Mikael Smith | 2018-02-02 |
Stellan Hallberg | 2018-03-01 |
Peter Johansson | 2018-03-01 |
Johan Ahlström | 2018-03-08 |
Abbreviations
|
|
TO9 | Warrant for personnel ; exercise price of SEK 42.50 ; Subscription period 6 May to 16 June 2015. |
TO10 | Warrant for personnel ; exercise price of SEK 21,09 ; Subscription period 15 January to 31 January 2016. |
TO11 | Warrant for personnel ; exercise price of SEK 24,91 ; Subscription period 15 April to 30 April 2018. |